BINGO SCHEDULE — JULY & AUGUST 2026
Sellers
Callers
Floor
Nevada
| Name | Phone | JULY 2026 | AUGUST 2026 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1 | Jul 8 | Jul 15 | Jul 22 | Jul 29 | Aug 5 | Aug 12 | Aug 19 | Aug 26 | ||
| SELLERS | ||||||||||
| Bryon Green | 888-4196 | ● | ● | ● | ● | ● | ||||
| Wally Skomra | 607-9272 | ● | ● | ● | ● | |||||
| Vince Schneider | 444-2157 | |||||||||
| Dave Rawn | 446-4996 | ● | ● | ● | ● | ● | ● | ● | ● | |
| Don Leinbach | 416-402-3830 | ● | ● | |||||||
| CALLERS | ||||||||||
| Vince Schneider | 705-444-2157 | ● | ● | ● | ● | |||||
| Bill Tucker | 705-441-2941 | ● | ● | ● | ● | ● | ||||
| FLOOR | ||||||||||
| Danny Laws | 446-8625 | |||||||||
| Bill Clarke | 422-1125 | ● | ● | ● | ● | |||||
| John Chipchase | 446-6559 | ● | ● | ● | ● | |||||
| John Hindle | 441-6029 | ● | ||||||||
| Tom Kells | 441-0088 | ● | ● | ● | ● | |||||
| Walter Nobes | 705-734-4223 | ● | ● | |||||||
| Bill Hennessy | 705-444-7078 | ● | ||||||||
| Ron Murray | 705-896-0049 | |||||||||
| Don Jorgensen | 647-222-1347 | ● | ● | ● | ● | |||||
| Archie King | 705-706-1774 | ● | ● | ● | ● | |||||
| Matt Trace | 705-229-4289 | |||||||||
| Tomas Roeder | 905-745-8005 | ● | ● | |||||||
| NEVADA | ||||||||||
| Doug Hammill | 627-7699 | ● | ● | ● | ● | ● | ||||
| Roger Zeggil | 428-0177 | ● | ● | ● | ● | |||||
| Brian Doran | 441-2343 | |||||||||
BINGO SCHEDULE — MAY & JUNE 2026
Sellers
Callers
Floor
Nevada
| Name | Phone | MAY 2026 | JUNE 2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| May 6 | May 13 | May 20 | May 27 | Jun 3 | Jun 10 | Jun 17 | Jun 24 | ||
| SELLERS | |||||||||
| Bryon Green | 888-4196 | ● | ● | ● | ● | ||||
| Wally Skomra | 607-9272 | ● | ● | ● | ● | ||||
| Dave Rawn | 446-4996 | ● | ● | ● | ● | ||||
| John Chipchase | 446-6559 | ||||||||
| Don Leinbach | 416-402-3836 | ● | ● | ● | ● | ||||
| Matt Trace | 705-229-4289 | ||||||||
| CALLERS | |||||||||
| Bill Tucker | 441-2914 | ● | ● | ● | ● | ||||
| Vince Schneider | ● | ● | ● | ● | |||||
| FLOOR | |||||||||
| Danny Laws | 446-8625 | ● | ● | ||||||
| Bill Clarke | 422-1125 | ● | ● | ● | ● | ||||
| John Chipchase | 428-2984 | ● | ● | ● | |||||
| John Hindle | 428-2135 | ||||||||
| Tom Roeder | 905-745-8005 | ● | ● | ● | ● | ||||
| Matt Trace | 705-229-4289 | ||||||||
| Tom Kells | 441-0088 | ● | ● | ● | ● | ||||
| Ron Murray | 705-896-0049 | ||||||||
| Archie King | 705-422-1467 | ● | ● | ● | |||||
| Don Jorgensen | 647-222-1347 | ● | ● | ● | ● | ||||
| Dave Rawn | 446-4996 | ||||||||
| Bill Hennessy | |||||||||
| NEVADA | |||||||||
| Roger Zeggill | 428-0177 | ● | ● | ● | ● | ||||
| Brian Doran | 441-2343 | ● | |||||||
| Doug Hammill | 705-627-7699 | ● | ● | ● | |||||

